Scottsdale Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cachet At Mcdowell Mountain Ranch 38 $505 2589 sq. ft. 2000 0.0%
Candlewood Estates At Troon 11 $563 4329 sq. ft. 2005 0.0%
Dc Ranch 41 $627 3987 sq. ft. 2005 0.0%
Desert Estates 16 $638 4255 sq. ft. 1992 0.0%
Desert Highlands 10 $746 5268 sq. ft. 1996 0.0%
Desert Mountain 117 $845 5092 sq. ft. 2009 0.0%
Estancia 11 $859 5710 sq. ft. 2004 0.0%
Gainey Ranch 20 $610 2918 sq. ft. 1990 0.0%
Grayhawk 21 $550 2814 sq. ft. 1999 0.0%
Kierland 23 $843 1911 sq. ft. 2010 0.0%
La Paz At Desert Springs 14 $456 1872 sq. ft. 1983 0.0%
Legend Trail 15 $454 2556 sq. ft. 2000 0.0%
Mirabel Club 13 $801 5349 sq. ft. 2015 0.0%
Mirabel Village 12 $475 4252 sq. ft. 2010 0.0%
Mirage Crossing 9 $430 2798 sq. ft. 2001 0.0%
Optima Camelview Village 50 $720 1416 sq. ft. 2008 0.0%
Papago Parkway 8 $398 1888 sq. ft. 1959 0.0%
Park Scottsdale 49 $473 1919 sq. ft. 1965 0.0%
Paseo Village 9 $561 2156 sq. ft. 1980 0.0%
Phoenician 99 $1,163 2614 sq. ft. 2023 0.0%
Pinnacle Peak Country Club 8 $602 3686 sq. ft. 1982 0.0%
Pinnacle Peak Estates 9 $543 3965 sq. ft. 1989 0.0%
Pinnacle Peak Vistas 8 $673 4074 sq. ft. 1998 0.0%
Rio Verde Foothills 17 $363 3457 sq. ft. 2008 0.0%
Santa Fe 8 $396 1974 sq. ft. 1979 0.0%
Scottsdale Country Club 13 $562 2760 sq. ft. 1993 0.0%
Scottsdale Estates 40 $446 1914 sq. ft. 1959 0.0%
Scottsdale Mountain 10 $479 3331 sq. ft. 1998 0.0%
Scottsdale Ranch 15 $477 2920 sq. ft. 1986 0.0%
Scottsdale Waterfront 12 $993 2052 sq. ft. 2007 0.0%
Shea North Estates 12 $530 3818 sq. ft. 1989 0.0%
Signature Condominiums 9 $458 1524 sq. ft. 1998 0.0%
Silverleaf 16 $1,075 6800 sq. ft. 2011 0.0%
Silverleaf At Dc Ranch 59 $1,202 6317 sq. ft. 2020 0.0%
Sincuidados 11 $565 4709 sq. ft. 2000 0.0%
Stonegate 12 $463 2978 sq. ft. 1994 0.0%
Sunrise Desert Vistas 15 $355 3286 sq. ft. 2017 0.0%
Terravita 22 $527 2221 sq. ft. 1996 0.0%
The Boulders 10 $533 4162 sq. ft. 1994 0.0%
The Greens 8 $517 1733 sq. ft. 1987 0.0%
Troon North 20 $681 3897 sq. ft. 2015 0.0%
Village Grove 12 $388 2120 sq. ft. 1960 0.0%
Whisper Rock 11 $895 6041 sq. ft. 2018 0.0%
Windgate Ranch 11 $614 3644 sq. ft. 2012 0.0%
Windy Walk At Troon 10 $601 5191 sq. ft. 2000 0.0%
Winfield 17 $421 2271 sq. ft. 1995 0.0%
View More
$500-750K
Cox Heights 9 $417 1762 sq. ft. 1961 0.0%
Greenbrier East 7 $421 1767 sq. ft. 1983 0.0%
Inspire On Earll 7 $480 1167 sq. ft. 2018 0.0%
Montana Del Sol 11 $454 1427 sq. ft. 1995 0.0%
New Papago Parkway 16 $401 1760 sq. ft. 1960 6.2%
Racquet Club 7 $386 1351 sq. ft. 1985 0.0%
Scottsdale Bay Club 8 $514 1240 sq. ft. 1991 0.0%
Venu At Greyhawk 9 $375 1364 sq. ft. 2000 0.0%
Villa Monterey 14 $344 1502 sq. ft. 1966 0.0%
Village At Grayhawk 7 $354 1655 sq. ft. 2002 0.0%
View More
$300-500K
Bella Vista 7 $335 1363 sq. ft. 2003 0.0%
Casa Del Monte 8 $270 1706 sq. ft. 1979 0.0%
Chaparral Villas 8 $366 908 sq. ft. 1971 12.5%
Chateau De Vie 10 $320 1592 sq. ft. 1971 0.0%
Edge At Grayhawk 15 $373 976 sq. ft. 2001 0.0%
Maya 16 $380 984 sq. ft. 1971 0.0%
Rancho Antigua 9 $371 942 sq. ft. 1985 0.0%
Scottsdale Shadows 16 $303 1287 sq. ft. 1975 0.0%
Summerfield 9 $316 969 sq. ft. 1975 0.0%
Sunrise 10 $356 906 sq. ft. 1979 0.0%
Villages North 11 $310 1453 sq. ft. 1997 0.0%
View More
$200-300K
Ciento 4 $299 875 sq. ft. 1971 0.0%
Scottsdale Haciendas 4 $307 1000 sq. ft. 1985 0.0%
Woodland Springs 6 $382 672 sq. ft. 1972 0.0%
View More