Tempe Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Alisanos 3 $326 2875 sq. ft. 1999 0.0%
Brentwood Manor 2 $304 2978 sq. ft. 1966 0.0%
Bridgeview At Hayden Ferry Lakeside 2 $504 2182 sq. ft. 2008 0.0%
Buena Vista Ranchos 2 $394 3761 sq. ft. 1974 0.0%
Estate La Colina 3 $265 3012 sq. ft. 1983 0.0%
Oasis 3 $277 3224 sq. ft. 1994 0.0%
Sandahl 3 $354 2228 sq. ft. 1982 0.0%
Shalimar Estates 4 $295 2727 sq. ft. 1967 0.0%
University Park 2 $433 2938 sq. ft. 1949 0.0%
Warner Ranch Crossing 2 $324 2332 sq. ft. 1989 0.0%
Westchester Estates 2 $330 2780 sq. ft. 1975 0.0%
View More
$500-750K
Alameda Estates 2 $294 2544 sq. ft. 1977 0.0%
Bridgeview At Hayden Ferry 2 $409 1790 sq. ft. 2008 0.0%
Broadmor Estates 4 $325 2203 sq. ft. 1959 0.0%
Broadway Palms 3 $305 1750 sq. ft. 1975 0.0%
Brownstone At Hyde Park 3 $352 1940 sq. ft. 2008 0.0%
Carriage Lane 2 $282 2472 sq. ft. 1966 0.0%
Casa Fiesta 2 $316 1896 sq. ft. 1999 0.0%
Cavalier Campus 2 $358 1614 sq. ft. 1965 0.0%
Cavalier Hills 3 $356 1931 sq. ft. 1961 0.0%
College Park 2 $230 2458 sq. ft. 1970 0.0%
Continental East 7 $313 1792 sq. ft. 1972 0.0%
Cottonwoods 3 $259 2296 sq. ft. 1988 0.0%
D Bar L Ranchos 2 $316 1667 sq. ft. 1959 0.0%
Hughes Acres 9 $340 1689 sq. ft. 1967 0.0%
Knoell Tempe 7 $323 1676 sq. ft. 1971 0.0%
Lindon Park 2 $358 1673 sq. ft. 1960 0.0%
North Shore Condominiums 6 $422 1292 sq. ft. 2008 0.0%
Nu Vista 3 $313 1659 sq. ft. 1961 0.0%
Papago Gardens 3 $438 1371 sq. ft. 1966 0.0%
Papago Manor 7 $395 1524 sq. ft. 1964 0.0%
Pecan Grove Estates 2 $306 2276 sq. ft. 1988 0.0%
Tempe Gardens 28 $302 1847 sq. ft. 1970 0.0%
Tempe Royal Estates 4 $290 2047 sq. ft. 1988 0.0%
Tempe Royal Palms 22 $322 1841 sq. ft. 1975 0.0%
Warner Ranch Manor 2 $300 1898 sq. ft. 1986 0.0%
View More
$300-500K
Alta Mirada 4 $276 1695 sq. ft. 1984 0.0%
Butler Tempe 2 $303 1399 sq. ft. 1978 0.0%
Continental Villas East 2 $274 1281 sq. ft. 1973 0.0%
Edgewater At Hayden Ferry 1 $376 1264 sq. ft. 2006 0.0%
Hudson Manor 2 $378 1324 sq. ft. 1950 0.0%
Hudson Trace 2 $314 1040 sq. ft. 1986 0.0%
Margo Manor 2 $310 1569 sq. ft. 1960 0.0%
Parkway Manor 2 $376 1258 sq. ft. 1962 0.0%
Patrician Homes 2 $297 1466 sq. ft. 1972 0.0%
Pepperwood 5 $333 1382 sq. ft. 1979 0.0%
Peterson Park 3 $326 1319 sq. ft. 1965 0.0%
Roosen Heights 2 $406 1251 sq. ft. 1972 0.0%
Salado Grand 2 $253 1790 sq. ft. 2002 0.0%
Southern Palms 3 $329 1380 sq. ft. 1978 0.0%
Southern Village 2 $318 988 sq. ft. 1979 0.0%
Terramere 3 $287 1405 sq. ft. 1994 0.0%
University Royal 3 $328 1338 sq. ft. 1975 0.0%
Vale Condominiums 2 $344 1160 sq. ft. 2005 0.0%
Villagio At Tempe 6 $345 1294 sq. ft. 2007 0.0%
Warner Ranch Village 3 $349 1299 sq. ft. 1985 0.0%
Westway Park 3 $349 1378 sq. ft. 1970 0.0%
Wood Park Village 4 $325 1429 sq. ft. 1980 0.0%
View More
$200-300K
Bradley Manor 3 $324 919 sq. ft. 1973 0.0%
Casa Los Cerros 4 $334 814 sq. ft. 1984 0.0%
Chesapeake Condominium 9 $352 684 sq. ft. 1986 0.0%
Fiesta Villages 1 $270 1045 sq. ft. 1984 0.0%
Hacienda Del Rio 1 $263 1120 sq. ft. 1981 0.0%
La Tierra 3 $254 1081 sq. ft. 1985 0.0%
Mistwood 1 $274 1092 sq. ft. 1983 0.0%
Park Premier South 1 $360 792 sq. ft. 1972 0.0%
Scene 1 Condominiums 2 $374 718 sq. ft. 1982 0.0%
Signature Place 2 $318 860 sq. ft. 1996 0.0%
Tempe Village 1 $291 1014 sq. ft. 1974 0.0%
Worthington Place Condos 1 $359 779 sq. ft. 1984 0.0%